Markah ujian, peperiksaan dan seumpamanya
KUS1/10/BI/TIA
SMK PEKAN BARU, PARIT BUNTAR, PERAK DARUL RIDZUAN
PANITIA KHB-KT
2010
KEPUTUSAN PENCAPAIAN PELAJAR
2 AMANAH
PADA 31HB. DISEMBER 2010
| BIL. | NAMA PELAJAR | TOV | USI | TARGET | | |||
| | | % | G | % | G | % | G | |
| 1 | AIMAN NAQIM BIN SHAMSUDIN | 38 | E1 | 40 | D | 75 | B | |
| 2 | ARIF SAFIRUL | 53 | C | 53 | C | 85 | A | |
| 3 | HAFIK AIMAN | 55 | C | 55 | C | 85 | A | |
| 4 | IMRAN MUHAROM | 60 | C | 60 | C | 90 | A | |
| 5 | MOHD. AZAM BIN MOHD. RAMLI | 48 | D | 50 | C | 85 | A | |
| 6 | MOHD. AMIRUL BIN M. JAAFAR | 48 | D | 50 | C | 85 | A | |
| 7 | M. AFIF ZAKUAN BIN ZAILI | 58 | C | 58 | C | 90 | A | |
| 8 | M. AIMAN HAIKAL BIN ZAM ZAM | 33 | E1 | 33 | E1 | 65 | C | |
| | | | | | | | | |
| | | | | | | | | |
| | ANALISA | BIL | % | BIL | % | BIL | % | |
| | GRED A | | | - | - | 6 | 75 | |
| | B | | | - | - | 1 | 12.5 | |
| | C | | | 6 | 75.0 | 1 | 12.5 | |
| | D | | | 1 | 12.5 | | | |
| | LULUS | | | 7 | 87.5 | 8 | 100 | |
| | E1 | | | 1 | 12.5 | - | | |
| | E2 | | | - | | - | | |
| | GAGAL | | | 1 | 12.5 | - | | |
| | JUMLAH | | | 8 | | 8 | 100 | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | |||
| | | | | | | |||
| | | | | | | |||
| | | | | | | |||
KUS1/10/BI/TIA
SMK PEKAN BARU, PARIT BUNTAR, PERAK DARUL RIDZUAN
PANITIA KHB-KT
2010
KEPUTUSAN PENCAPAIAN PELAJAR
1 BESTARI
PADA 31HB. MAC 2010
| BIL. | NAMA PELAJAR | TOV | USI | TARGET | | |||
| | | % | G | % | G | % | G | |
| 1 | AIMAN BINSHAMSUDIN | 38 | E1 | 40 | D | | | |
| 2 | SUNDRAM, | 43 | D | 45 | D | | | |
| 3 | KHOR YU KUEN | 45 | D | 45 | D | | | |
| 4 | S. MITHIARAAJ | 60 | C | 60 | C | | | |
| 5 | S. MITHUNRAAJ | 55 | C | 55 | C | | | |
| 6 | MOHD. HAFIZUDDIN | 48 | D | 50 | C | | | |
| 7 | MUHD. KAMAL | 40 | D | 40 | D | | | |
| 8 | MUHD. LUQMANUL HAKIM | 53 | C | 55 | C | | | |
| 9 | MUHD. NURFITRI A. RAHMAN | 48 | D | 50 | C | | | |
| 10 | MUHD. RUZAIDY ROSLAN | 45 | D | 45 | D | | | |
| 11 | MUHD. SHAFIQ BIN RAZIF | 50 | C | 50 | C | | | |
| 12 | V. NAVEENKUMAR | 50 | C | 50 | C | | | |
| 13 | NAZREENBIN ZAMANI | 43 | D | 45 | D | | | |
| 14 | NEHRU | 48 | D | 50 | C | | | |
| 15 | SUHAIMI BIN ABU HASSAN | 40 | D | 40 | D | | | |
| 16 | Y. VEMEL | 43 | D | 45 | D | | | |
| | | | | | | | | |
| | ANALISA | BIL | % | BIL | % | BIL | % | |
| | GRED A | | | - | | | | |
| | B | | | - | | | | |
| | C | | | 8 | 50 | | | |
| | D | | | 8 | 50 | | | |
| | LULUS | | | 16 | 100 | | | |
| | E1 | | | - | | | | |
| | E2 | | | - | | | | |
| | GAGAL | | | - | | | | |
| | JUMLAH | | | 16 | 100 | | | |
KUS1/10/BI/TIA
SMK PEKAN BARU, PARIT BUNTAR, PERAK DARUL RIDZUAN
PANITIA KHB-KT
2010
KEPUTUSAN PENCAPAIAN PELAJAR
1 CEKAL
PADA 31HB. MAC 2010
| BIL. | NAMA PELAJAR | TOV | USI | TARGET | | |||
| | | % | G | % | G | % | G | |
| 1 | ANBARASAN | 38 | E | 40 | D | | | |
| 2 | BAVITHRAN A/L MAHENDRAN | 40 | E | 40 | E | | | |
| 3 | GOBINATH | 55 | C | 55 | C | | | |
| 4 | HARI HARAN | 45 | D | 45 | D | | | |
| 5 | V. JAYASEELAN | 43 | D | 45 | D | | | |
| 6 | LUQMAN HAFIZ | 35 | E | 40 | D | | | |
| 7 | MUHD. ASHRAF BIN M. ALIAS | 50 | C | 50 | C | | | |
| 8 | MUHD. FIRDAUS BIN OMAR | 48 | D | 50 | C | | | |
| 9 | MUHD. HAFIZ BIN SALLEHUDIN | 30 | E | 30 | E | | | |
| 10 | MUHD. NABIL FIKRI | 38 | E | 40 | D | | | |
| 11 | MUHD. RIDZUAN BIN M. ZUKI | 43 | D | 45 | D | | | |
| 12 | MUHD. SHAHMI SYAFIQ M . ISA | 50 | C | 50 | C | | | |
| 13 | PAULINDRAN | 25 | E | 25 | E | | | |
| 14 | WONG KOK CHEN | 28 | E | 28 | E | | | |
| 15 | | | | | | | | |
| 16 | | | | | | | | |
| | | | | | | | | |
| | ANALISA | BIL | % | BIL | % | BIL | % | |
| | GRED A | | | - | | | | |
| | B | | | - | | | | |
| | C | | | 4 | 28.6 | | | |
| | D | | | 6 | 42.8 | | | |
| | LULUS | | | 10 | 71.4 | | | |
| | E1 | | | 4 | 28.6 | | | |
| | E2 | | | - | | | | |
| | GAGAL | | | 4 | 28.6 | | | |
| | JUMLAH | | | 14 | | | | |
KUS1/10/BI/TIA
SMK PEKAN BARU, PARIT BUNTAR, PERAK DARUL RIDZUAN
PANITIA KHB-KT
2010
KEPUTUSAN PENCAPAIAN PELAJAR
1 GIGIH
PADA 31HB. MAC 2010
| BIL. | NAMA PELAJAR | TOV | USI | TARGET | | |||
| | | % | G | % | G | % | G | |
| 1 | ABD. RAHMAN B ZAINAL ABIDIN | 30 | E | 30 | E | | | |
| 2 | AMIRUL HISHAM | 30 | E | 30 | E | | | |
| 3 | KARTIK | 25 | E | 25 | E | | | |
| 4 | MOHD. AFIQ BIN AZMAN | 28 | E | 30 | E | | | |
| 5 | MOHD. AMSHAR AZMAN | 40 | D | 40 | D | | | |
| 6 | MUHD. FADZIL ZAMRI | 30 | E | 30 | E | | | |
| 7 | MUHD. TAUFIQ BIN ZAKARIA | 33 | E | 33 | E | | | |
| 8 | MUHD. ZARUL RAFIQ BIN RUSLI | 40 | D | 40 | D | | | |
| 9 | MUHD. AINAM BIN M. AZHAR | 23 | E | 25 | E | | | |
| 10 | OOI CHIN QUAN | 28 | E | 28 | E | | | |
| 11 | PAVITHREN | 38 | E | 40 | D | | | |
| 12 | TINARAJ | 38 | E | 40 | D | | | |
| 13 | GOH HOW CHUAN | 25 | E | 25 | E | | | |
| 14 | | | | | | | | |
| 15 | | | | | | | | |
| 16 | | | | | | | | |
| | | | | | | | | |
| | ANALISA | BIL | % | BIL | % | BIL | % | |
| | GRED A | | | | | | | |
| | B | | | | | | | |
| | C | | | | | | | |
| | D | | 4 | | | | | |
| | LULUS | | 4 | | | | | |
| | E1 | | 9 | | | | | |
| | E2 | | | | | | | |
| | GAGAL | | 9 | | | | | |
| | JUMLAH | | 13 | | | | | |
KUS1/10/BI/TIA
SMK PEKAN BARU, PARIT BUNTAR, PERAK DARUL RIDZUAN
PANITIA KHB-KT
2010
KEPUTUSAN PENCAPAIAN PELAJAR
1 HARMONI
PADA 31HB. MAC 2010
| BIL. | NAMA PELAJAR | TOV | USI | TARGET | |||
| | | % | G | % | G | % | G |
| 1 | CHUAH JOO KIAT | 18 | E | 20 | E | 50 | C |
| 2 | M. ELAMARAN | 33 | E | 35 | E | 65 | C |
| 3 | HARIENRAJ | 40 | D | 40 | D | 70 | B |
| 4 | HEAH POH SOON | 23 | E | 25 | E | 55 | C |
| 5 | KARTHIK KUMAR | 30 | E | 30 | E | 60 | C |
| 6 | S. KARUNA KARAN | 35 | E | 40 | D | 70 | C |
| 7 | MOHD. SHAFIQ MUHD. RAFI | 43 | D | 45 | D | 75 | C |
| 8 | M OH. SOFIFUDDIN AMIN ISMAIL | 55 | C | 55 | C | 80 | A |
| 9 | MOHD. AFIQ FIKRI | 28 | E | 30 | E | 50 | C |
| 10 | MOHD. AZMIN BAHARUDIN | 50 | C | 50 | C | 80 | A |
| 11 | MOHD. NASIR BIN YUSOF | 48 | D | 50 | C | 80 | A |
| 12 | MUHD. NOOR BIN HAMZAH | 40 | D | 40 | D | 70 | B |
| 13 | A. RAVENDRAN | 23 | E | 25 | E | 50 | C |
| 14 | TAN WU CHAO | 33 | E | 35 | E | 60 | C |
| 15 | | | | | | | |
| 16 | | | | | | | |
| | | | | | | | |
| | ANALISA | BIL | % | BIL | % | BIL | % |
| | GRED A | | | | | | |
| | B | | | | | | |
| | C | | | 3 | 21.4 | | |
| | D | | | 4 | 28.6 | | |
| | LULUS | | | 7 | 50 | | |
| | E1 | | | 7 | 50 | | |
| | E2 | | | | | | |
| | GAGAL | | | 7 | 50 | | |
| | JUMLAH | | | | | | |